Size Guide
BODY MEASUREMENTS
(All measurements in inches)
| Size | Chest | Sleeve Length | Body Length | Bottom |
|---|---|---|---|---|
| S | 42 | 8 | 27 | 42 |
| M | 44 | 9 | 28 | 44 |
| L | 46 | 9 | 29 | 46 |
| XL | 48 | 10 | 30 | 48 |
| XXL | 50 | 11 | 31 | 50 |
GARMENT MEASUREMENTS
(All measurements in centimerers)
| Size | Chest | Sleeve Length | Body Length | Bottom |
|---|---|---|---|---|
| S | 106.68 | 20.32 | 68.58 | 106.68 |
| M | 111.76 | 22.86 | 71.12 | 111.76 |
| L | 116.82 | 22.86 | 73.66 | 116.82 |
| XL | 121.92 | 25.04 | 76.02 | 121.92 |
| XXL | 127 | 27.94 | 78.74 | 127 |
HOW TO MEASURE
